3941 226th Place SE Unit: 108
3941 226th Place SE Unit: 108
3941 226th Place SE Unit: 108
3941 226th Place SE Unit: 108
3941 226th Place SE Unit: 108
3941 226th Place SE Unit: 108
3941 226th Place SE Unit: 108
3941 226th Place SE Unit: 108
3941 226th Place SE Unit: 108
3941 226th Place SE Unit: 108
3941 226th Place SE Unit: 108
3941 226th Place SE Unit: 108
3941 226th Place SE Unit: 108
3941 226th Place SE Unit: 108
3941 226th Place SE Unit: 108
3941 226th Place SE Unit: 108
3941 226th Place SE Unit: 108
3941 226th Place SE Unit: 108
3941 226th Place SE Unit: 108
3941 226th Place SE Unit: 108
3941 226th Place SE Unit: 108
3941 226th Place SE Unit: 108
3941 226th Place SE Unit: 108
3941 226th Place SE Unit: 108
3941 226th Place SE Unit: 108
3941 226th Place SE Unit: 108
3941 226th Place SE Unit: 108
3941 226th Place SE Unit: 108
3941 226th Place SE Unit: 108
3941 226th Place SE Unit: 108
3941 226th Place SE Unit: 108
3941 226th Place SE Unit: 108
3941 226th Place SE Unit: 108
3941 226th Place SE Unit: 108
3941 226th Place SE Unit: 108
3941 226th Place SE Unit: 108
3941 226th Place SE Unit: 108
3941 226th Place SE Unit: 108
SEE ALL PHOTOS
3941 226th Place SE Unit: 108
3941 226th Place SE Unit: 108
3941 226th Place SE Unit: 108
3941 226th Place SE Unit: 108
3941 226th Place SE Unit: 108
3941 226th Place SE Unit: 108
3941 226th Place SE Unit: 108
3941 226th Place SE Unit: 108
3941 226th Place SE Unit: 108
3941 226th Place SE Unit: 108
3941 226th Place SE Unit: 108
3941 226th Place SE Unit: 108
3941 226th Place SE Unit: 108
3941 226th Place SE Unit: 108
3941 226th Place SE Unit: 108
3941 226th Place SE Unit: 108
3941 226th Place SE Unit: 108
3941 226th Place SE Unit: 108
3941 226th Place SE Unit: 108
3941 226th Place SE Unit: 108
3941 226th Place SE Unit: 108
3941 226th Place SE Unit: 108
3941 226th Place SE Unit: 108
3941 226th Place SE Unit: 108
3941 226th Place SE Unit: 108
3941 226th Place SE Unit: 108
3941 226th Place SE Unit: 108
3941 226th Place SE Unit: 108
3941 226th Place SE Unit: 108
3941 226th Place SE Unit: 108
3941 226th Place SE Unit: 108
3941 226th Place SE Unit: 108
3941 226th Place SE Unit: 108
3941 226th Place SE Unit: 108
3941 226th Place SE Unit: 108
3941 226th Place SE Unit: 108
3941 226th Place SE Unit: 108
3941 226th Place SE Unit: 108
Sold

3941 226th Place SE Unit: 108

3941 226th Place SE Unit: 108, Issaquah, WA 98029

$472,000
Amazing ground floor SW corner condo in 55+ Providence Point! Professionally remodeled & includes 2 bedrooms, 2 spa bathrooms! Kitchen boasts quality SS appliances, granite, & fixtures by Watermark. Large living room w/elegant fireplace & access to private patio. Primary suite includes great storage, upgraded fixtures, quartz double vanity & spacious spa shower w/fold-down seat. 2nd bedroom & full hall bath w/walk-in spa tub. Heat pump/AC! Loads of closet space. Beautiful garden patio w/yard space. Separate private front+rear entrance, extra storage & 1-car garage w/electric opener. Great community amenities: indoor pool, clubhouse, classes, tennis, pickle ball, putting green, pea patch, trails, social/cultural & sporting events.

2
beds

2
baths

1,310 Sq.Ft. LIVING AREA

Savannah Moran

Savannah Moran

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathroom1
  • three quarter bathroom1
  • Flooring Ceramic Tile, Vinyl, Carpet
  • Fireplace Wood Burning
  • APPLIANCES Dishwasher, Dryer, Disposal, Microwave, Refrigerator, Stove/Range, Washer
  • other interior Features High Efficiency - 90, Ceramic Tile, Wall to Wall Carpet, Balcony/Deck/Patio, Water Heater

Area & Lot

  • Status Sold
  • Living Area1,310 Sq.Ft.
  • MLS® ID1997250
  • TypeResidential
  • YEAR BUILT1989
  • Architecture StylesContemporary
  • View DescriptionTerritorial
  • Elementary SchoolBuyer To Verify
  • Middle SchoolBuyer To Verify
  • High SchoolBuyer To Verify
  • School DistrictIssaquah

Exterior

  • STORIES3
  • Garage Space1
  • utilitiesElectricity Available, Cable Connected, Common Area Maintenance, Garbage, Road Maintenance, See Remarks, Snow Removal
  • roofComposition
  • lot featuresOpen Space, Paved, Sidewalk
  • parkingIndividual Garage
  • HOA AmenitiesAge Restriction, Athletic Court, Cable TV, Club House, Elevator, Exercise Room, Game/Rec Rm, Garden Space, High Speed Int Avail, Hot Tub, Lobby Entrance, Indoor Pool, Trail(s)
  • Green featuresHigh Efficiency - 90, Insulated Windows
  • other exterior FeaturesCement Planked

Financial

  • Sales Price$472,000
  • Real Estate Tax $3,003/yr
  • HOA Fees $788/mo

Work With Savannah

Savannah has the skills, experience, and resources necessary to help you make the most well-informed realty decision and will guide you through the process and assist you every step of the way. Contact Savannah today!

Follow Me on Instagram